WotNoName on DeviantArthttps://www.deviantart.com/wotnoname/art/Art-Thief-3-36371372WotNoName

Deviation Actions

WotNoName's avatar

Art Thief 3

By
Published:
314 Views

Description

If anyone wants to use these parameters then I hereby place them in the public domain :D

Also take a look at this Journal [link]

<flame name="ART THIEF 3" size="800 600" center="-1.23036661882305 -1.75472298544187" scale="69.95" oversample="2" filter="0.3" quality="100" background="0 0 0" brightness="38.3521739130435" gamma="4" >
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -4.359029 -3.130685" />
<xform weight="0.5" color="0" coefs="1 0 0 1 -13.541987 -13.741458" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -4.359029 -2.830685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -4.359029 -2.530685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -4.359029 -2.230685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -4.059029 -2.530685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -4.059029 -3.130685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -3.759029 -3.130685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -3.759029 -2.830685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -3.759029 -2.530685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -3.759029 -2.230685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -3.159029 -3.130685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -2.859029 -3.130685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -2.259029 -3.130685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -3.159029 -2.830685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -3.159029 -2.530685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -3.159029 -2.230685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.959029 -3.130685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.659029 -3.130685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.959029 -2.830685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.959029 -2.530685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.959029 -2.230685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.959029 -1.330685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.659029 -1.330685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.359029 -1.330685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.659029 -1.030685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.659029 -0.730685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -1.659029 -0.430685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -0.759029 -1.330685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -0.759029 -1.030685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -0.759029 -0.730685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -0.759029 -0.430685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -0.459029 -0.880685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -0.159029 -0.730685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -0.159029 -0.430685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -0.159029 -1.330685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 -0.159029 -1.030685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 0.440971 -1.330685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.040971 -1.030685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 0.440971 -1.030685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 0.440971 -0.730685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.040971 -0.730685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 0.440971 -0.430685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.040971 -0.430685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.040971 -1.330685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.340971 -0.430685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.340971 -1.330685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.340971 -0.880685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 2.240971 -0.880685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.940971 -0.730685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.940971 -0.430685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.940971 -1.030685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 1.940971 -1.330685" />
<xform weight="0.5" color="0" linear="1.5" blur="0.2" coefs="1 0 0 1 2.240971 -1.330685" />
<colors count="256" data="00FF000000D4000000AA00000080000000550000 002A00000000000000000000
0000000000000000000000000000000000000000 000000000000000000000000
0000000000000100000001000000010000000100 000001000000010000000100
0000010000000100000001000000010000000100 000001000000010000000100
0000010000000100000001000000010000000100 000002000000020000000200
0000020000000200000002000000020000000200 000002000000020000000200
0000020000000200000002000000020000000200 000002000000020000000200
0000020000000200000003000000030000000300 000003000000030000000300
0000030000000300000003000000030000000300 000003000000030000000300
0000030000000300000003000000030000000300 000003000000040000000400
0000040000000400000004000000040000000400 000004000000040000000400
0000040000000400000004000000040000000400 000004000000040000000400
0000040000000400000004000000050000000500 000005000000050000000500
0000050000000500000005000000050000000500 000005000000050000000500
0000050000000500000005000000050000000500 000005000000050000000500
0000060000000600000006000000060000000600 000006000000060000000600
0000060000000600000006000000060000000600 000006000000060000000600
0000060000000600000006000000060000000700 000007000000070000000700
0000070000000700000007000000070000000700 000007000000070000000700
0000070000000700000007000000070000000700 000007000000060000000600
0000060000000600000006000000060000000600 000006000000060000000600
0000060000000600000006000000060000000500 000005000000050000000500
0000050000000500000005000000050000000500 000005000000050000000500
0000050000000500000004000000040000000400 000004000000040000000400
0000040000000400000004000000040000000400 000004000000040000000400
0001030000010300000103000001030000010300 000103000001030000010300
0001030000010300000103000001030000010300 000103000001030000010200
0001020000010200000102000001020000010200 000102000001020000010200
0001020000010200000102000001020000010200 000101000001010000010100
0001010000010100000101000001010000010100 000101000001010000010100
0001010000010100000101000001000000010000 000100000001000000010000
000100000001000000010000002B000000560000 0080000000AA000000D50000"/>
</flame>
Image size
800x600px 221.59 KB
© 2006 - 2024 WotNoName
Comments23
Join the community to add your comment. Already a deviant? Log In
cmptrwhz's avatar
that is just too cool.